| ||||||||||
Product Details | ||||||||||
Product Code | Description | Price Ex VAT* | Price Inc VAT* | Picture | ||||||
CD-ROM Drives | ||||||||||
CDR12 | IDE 48x CD-ROM Drive | £35 | £41.13 | None | ||||||
CDR08 | SCSI 32x CD-ROM Drive | £69 | £81.07 | None | ||||||
CDR23 | IDE DVD-ROM Drive (Data Only) | £79 | £92.83 | None | ||||||
BUN16 | CD-ROM Fixing Kit (Free with Drive) | £4 | £4.70 | None | ||||||
BUN15 | CD Driver (Free with Drive) | £25 | £29.37 | None | ||||||
CD Towers | ||||||||||
CDR20 | 32x SCSI 7 Drive Tower | £549 | £645.07 | None | ||||||
CDR19 | 8x SCSI 7 Drive CD Tower | £379 | £445.33 | None | ||||||
CD Re-Writers | ||||||||||
CDR25 | 8x8x32 IDE CD Re-Writer | £179 | £210.33 | None | ||||||
CDR15 | 8x8x24 SCSI CD Re-Writer (Internal) | £209 | £245.58 | None | ||||||
CDR17 | 8x8x24 SCSI CD Re-Writer (External) | £239 | £280.82 | None | ||||||
Floppy Drives | ||||||||||
DRI18 | Floppy Drive for A3010 or A3020 | £19 | £22.33 | None | ||||||
DRI16 | Floppy Drive for A4/5/7000 & RiscPC | £19 | £22.33 | None | ||||||
DRI17 | Floppy Drive for A3000 | £19 | £22.33 | None | ||||||
DRI15 | Floppy Drive for A4 | £10 | £11.75 | None | ||||||
Hard Drives | ||||||||||
DRI05 | IDE 210Mb 3.5in Hard Drive | £30 | £35.25 | None | ||||||
DRI09 | IDE 3.5in 500Mb Hard Drive | £35 | £41.13 | None | ||||||
DRI04 | IDE 1Gb 3.5in Hard Drive | £45 | £52.87 | None | ||||||
DRI36 | IDE 2Gb 3.5in Hard Drive | £45 | £52.87 | None | ||||||
DRI56 | IDE 20Gb 3.5in Hard Drive | £69 | £81.08 | None | ||||||
DRI57 | IDE 40Gb 3.5in Hard Drive | £89.00 | £104.58 | None | ||||||
DRI01 | SCSI 100Mb 3.5in Hard Drive | £39 | £45.82 | None | ||||||
DRI10 | SCSI 500Mb 3.5in Hard Drive | £49 | £57.57 | None | ||||||
DRI43 | SCSI 4Gb 3.5in Hard Drive | £99 | £116.33 | None | ||||||
DRI44 | SCSI 9Gb 3.5in Hard Drive | £129 | £151.58 | None | ||||||
Hard Drives (inc interfaces) | ||||||||||
DRI34/CTP25 | IDE 170Mb A3/400 Hard Drive | £100 | £117.50 | None | ||||||
DRI34/CTP28 | IDE 170Mb A3000 Hard Drive | £85 | £99.87 | None | ||||||
DRI34/CTP27 | IDE 170Mb A3010 Hard Drive | £85 | £99.87 | None | ||||||
DRI34 | IDE 170Mb A3020 Hard Drive | £49 | £57.57 | None | ||||||
DRI28/CTP25 | IDE 500Mb A3/400 Hard Drive | £130 | £152.75 | None | ||||||
DRI28/CTP28 | IDE 500Mb A3000 Hard Drive | £115 | £135.13 | None | ||||||
DRI28/CTP27 | IDE 500Mb A3010 Hard Drive | £115 | £135.13 | None | ||||||
DRI28 | IDE 500Mb Hard Drive | £79 | £92.83 | None | ||||||
Xtra Hard Drives | ||||||||||
DRI50 | SCSI 4Gb Xtra Hard Drive | £169 | £198.58 | None | ||||||
DRI51 | SCSI 8Gb Xtra Hard Drive | £299 | £351.33 | None | ||||||
Video Hard Drives | ||||||||||
DRI52 | SCSI 9Gb Video Hard Drive External | £599 | £703.82 | None | ||||||
DRI53 | SCSI 18Gb Video Hard Drive External | £899 | £1056.32 | None | ||||||
Removable Drives | ||||||||||
REM11 | 250Mb Parallel External Zip Drive | £139 | £163.33 | None | ||||||
REM09 | 640Mb SCSI Internal MO Drive | £239 | £280.82 | None | ||||||
REM10 | 640Mb SCSI External MO Drive | £279 | £327.83 | None | ||||||
SOF06 | 250Mb Parallel Zip Driver | £25 | £29.37 | None | ||||||
DRI19 | PD 24x CD & 630Mb Optical Drive | £249 | £292.57 | None | ||||||
Removable Media | ||||||||||
CON22 | 640Mb Media for MO Drive | £19 | £22.33 | None | ||||||
CON17 | CD 630Mb Re-Writable Media | £5 | £5.87 | None | ||||||
CON16 | 630Mb Write Once CD (10 Pack) | £10 | £11.75 | None | ||||||
CON13 | Jaz 1Gb Media | £58 | £68.15 | None | ||||||
CON18 | Jaz 2Gb Media | £69 | £81.07 | None | ||||||
CON09 | PD 630Mb Media | £18 | £21.15 | None | ||||||
CON11 | Zip 100Mb Media | £8 | £9.40 | None | ||||||
CON21 | Zip 100Mb Media (5 Pack) | £35 | £41.13 | None | ||||||
CON19 | Zip 250Mb Media | £12.50 | £14.69 | None | ||||||
*All prices exclude delivery. © Castle Technology Ltd 2001. Castle is a trading name of Castle Technology Ltd. E&OE. Acorn and the Acorn Nut device are Trademarks. |