| ||||||||||
Product Details | ||||||||||
Product Code | Description | Price Ex VAT* | Price Inc VAT* | Picture | ||||||
A7000 Spares | ||||||||||
1102010 | 35W Power Supply Unit | £65 | £76.38 | None | ||||||
0960000 | Audio CD Cable | £4 | £4.70 | None | ||||||
1102094 | Fan Assembly | £5 | £5.87 | None | ||||||
1102200 | Main 8Mb Motherboard (50 MIPS) | £350 | £411.25 | None | ||||||
1202061 | Plastic Back | £6 | £7.05 | None | ||||||
1408090 | Screened Door | £3 | £3.53 | None | ||||||
1103105 | User Guide | £18 | £18 | None | ||||||
1402050 | Welcome Guide | £9 | £9 | None | ||||||
BBC Master Spares | ||||||||||
BAT02 | BBC Master Lithium Battery | £10 | £11.75 | None | ||||||
RiscPC Spares | ||||||||||
0197010 | 103W Power Supply Unit | £70 | £82.25 | None | ||||||
0197001 | 4 Slot Backplane | £39 | £45.82 | None | ||||||
0960000 | Audio CD Cable | £4 | £4.70 | None | ||||||
0297084 | Base Moulding | £25 | £29.37 | None | ||||||
0297065 | Clip - Hard Drive Retaining | £1 | £1.17 | None | ||||||
0297064 | Door Moulding | £3 | £3.53 | None | ||||||
0497115 | Door Moulding - RiscPC Printed | £3 | £3.53 | None | ||||||
0297079 | Door Pivot Lever | £1 | £1.17 | None | ||||||
0197094 | Floppy Drive Ribbon Cable | £6 | £7.05 | None | ||||||
0297089 | Fixing Peg - Long (Set of 4) | £5 | £5.87 | None | ||||||
0297090 | Fixing Peg - Short (Set of 4) | £5 | £5.87 | None | ||||||
0497105 | Front Decal | £2 | £2.35 | None | ||||||
0497105 | Front Decal - Acorn Printed | £2 | £2.35 | None | ||||||
0197095 | Hard Drive Ribbon Cable | £7 | £8.22 | None | ||||||
0297025 | Hinge Clip | £1 | £1.17 | None | ||||||
0197097 | LED and Cables | £5 | £5.87 | None | ||||||
0297086 | Lid Moulding | £16 | £18.80 | None | ||||||
0297085 | Middle Moulding | £31 | £36.43 | None | ||||||
0297098 | Network Blanking Plate | £1 | £1.17 | None | ||||||
0297067 | On/Off Button | £2 | £2.35 | None | ||||||
0297093 | Podule Blanking Plate | £4 | £4.70 | None | ||||||
0297077 | Rear Fixing Peg (Each) | £1 | £1.17 | None | ||||||
0890016 | Rubber Foot (Set of 4) | £2 | £2.35 | None | ||||||
0197096 | Speaker and Cable | £5 | £5.87 | None | ||||||
0884500 | Door Spring | £1 | £1.17 | None | ||||||
1108002 | StrongARM Main Motherboard MKII | £399 | £468.83 | None | ||||||
0297070 | Tower Foot (Set of 4) | £5 | £5.87 | None | ||||||
0497050 | Welcome Guide | £8 | £8 | None | ||||||
*All prices exclude delivery. © Castle Technology Ltd 2001. Castle is a trading name of Castle Technology Ltd. E&OE. Acorn and the Acorn Nut device are Trademarks. |