| ||||||||
Product Details | ||||||||
Product Code | Description | Price Ex VAT* | Price Inc VAT* | Picture | ||||
KIN04 | Kinetic (64Mb) Processor Card (inc RO4) | £399 | £468.82 | None | ||||
KIN03 | Kinetic (64Mb) Trade-Up (from SA) | £349 | £410.07 | None | ||||
KIN02 | Kinetic (64Mb) Trade-Up (from RO4) | £349 | £410.07 | None | ||||
KIN01 | Kinetic (64Mb) Trade-Up (from SA & RO4) | £299 | £351.32 | None | ||||
SAT01 | 160MHz StrongARM Processor (2nd User) | £99 | £116.32 | None | ||||
SAT02 | 200MHz StrongARM Processor (2nd User) | £129 | £151.58 | None | ||||
SAT03 | 233MHz StrongARM Processor (2nd User) | £149 | £175.07 | None | ||||
CTL05 | StrongARM Processor (rev T) with no OS | £209 | £245.57 | None | ||||
CTL05/ART11 | StrongARM Processor (rev T) inc RISC OS 3.7 | £229 | £269.07 | None | ||||
SAT04 | StrongARM Processor (rev T) inc RISC OS 4 | £254.47 | £299 | None | ||||
UPG07 | ARM 3 Processor for A3000/A300/A400 | £115 | £135.12 | None | ||||
RPC20 | ARM 610 Processor (2nd User) | £69 | £81.07 | None | ||||
*All prices exclude delivery. © Castle Technology Ltd 2001. Castle is a trading name of Castle Technology Ltd. E&OE. Acorn and the Acorn Nut device are Trademarks. |