| ||||||||
Product Details | ||||||||
Product Code | Description | Ex VAT* | Inc VAT* | Picture | ||||
Memory for RiscPC/A7000 | ||||||||
MEM03 | 196Mb SDRAM for Kinetic RiscPC | £199 | £233.82 | None | ||||
MEM01 | 128Mb SDRAM for Kinetic RiscPC | £79 | £92.83 | None | ||||
MEM02 | 64Mb SDRAM for Kinetic RiscPC | £49 | £57.58 | None | ||||
RPC29 | 128Mb SIMM for RiscPC & A7000 | £149 | £175.07 | None | ||||
RPC28 | 64Mb SIMM for RiscPC & A7000 | £36 | £42.30 | None | ||||
RPC14 | 32Mb SIMM for RiscPC & A7000 | £20 | £23.50 | None | ||||
RPC01 | 16Mb SIMM for RiscPC & A7000 | £15 | £17.63 | None | ||||
RPC06 | 8Mb SIMM for RiscPC & A7000 | £10 | £11.75 | None | ||||
VRAM | ||||||||
RPC08 | 2Mb VRAM for RiscPC | £70 | £82.25 | None | ||||
Pre RiscPC Memory | ||||||||
UPG23 | A300 & A400 1-4Mb | £35 | £41.12 | None | ||||
UPG12 | A3000 1-4Mb | £55 | £64.62 | None | ||||
UPG32 | A3000 4-8Mb | £124 | £245.70 | None | ||||
UPG27 | A3000 Serial Upgrade | £23 | £27.02 | None | ||||
UPG11 | A3010 1-2Mb | £25 | £29.37 | None | ||||
UPG05 | A3010 1-4Mb | £55 | £64.62 | None | ||||
UPG04 | A3020 & A4000 2-4Mb | £35 | £41.12 | None | ||||
UPG30 | A400 4-8Mb | £99 | £116.32 | None | ||||
UPG24 | A5000 2-4Mb | £45 | £52.87 | None | ||||
UPG25 | A5000 4-8Mb | £119 | £139.82 | None | ||||
*All prices exclude delivery. © Castle Technology Ltd 2001. Castle is a trading name of Castle Technology Ltd. E&OE. Acorn and the Acorn Nut device are Trademarks. |